VIS — File Manifest
v1s2
Complete inventory of all files in the Vega Intake Space as of 2026-09-15.
MAP
| File | tac7code | Status | Created |
|---|
MAP/index.md | v1s0 | active | 2026-07-25 |
MAP/manifest.md | v1s2 | active | 2026-09-15 |
MAP/provenance.md | v1s3 | active | 2026-09-15 |
INBOX
| File | tac7code | Status | Created |
|---|
INBOX/2026-09-15_T1.0_VIS-Expansion-Session.md | v1si0 | draft | 2026-09-15 |
INBOX/2026-09-15_T1.1_Vault-Structure-Overview.md | v1si1 | draft | 2026-09-15 |
INBOX/2026-09-15_T1.2_Slot-Portfolio-Snapshot.md | v1si2 | draft | 2026-09-15 |
WORKBENCH
| File | tac7code | Status | Created |
|---|
WORKBENCH/2026-09-15_T2.0_Hugh-Vega-Standing-Brief.md | v1sw0 | draft | 2026-09-15 |
WORKBENCH/2026-09-15_T2.1_Vault-Topology-Observations.md | v1sw1 | draft | 2026-09-15 |
WORKBENCH/2026-09-15_T2.2_Frontmatter-Registry-Landscape.md | v1sw2 | draft | 2026-09-15 |
WORKBENCH/2026-09-15_T2.3_Active-Slot-Alignment.md | v1sw3 | draft | 2026-09-15 |
WORKBENCH/2026-09-15_T2.4_VIS-Expansion-Proposal.md | v1sw4 | draft | 2026-09-15 |
SHELF
| File | tac7code | Status | Created |
|---|
SHELF/2026-07-11_T3.0_GL-006-Routing-Reference.md | v1ss0 | reference | 2026-07-11 |
SHELF/2026-07-14_T3.1_Vault-Landscape-Reference.md | v1ss1 | reference | 2026-07-14 |
SHELF/2026-07-21_T3.2_Hermes-Preflight-Guard-Reference.md | v1ss2 | reference | 2026-07-21 |
ARCHIVE
| File | tac7code | Status | Created |
|---|
ARCHIVE/v1s1-slot-1-status-report.md | v1s1 | sealed | 2026-07-11 |
Zone Counts
| Zone | Active Files | Status |
|---|
| MAP | 3 | operational |
| INBOX | 3 | live intake |
| WORKBENCH | 5 | active manipulation |
| SHELF | 3 | reference |
| ARCHIVE | 1 | sealed |
| Total | 15 | — |
Part of VIS — Vega Intake Space · S-Z/VIS/README.md
Updated: 2026-09-15 — Pack-out session